The following table lists most of my hikes on the web, and contains dates for some hikes that I have not yet written up. Hikes indexed in my ANF site are given an "ANF #", and hikes indexed in my San Diego site are marked with x in the "SD" column. A few Grand Canyon hikes are also included, marked with gc in the "SD" column, and Sierra Nevada hikes, marked with sn in the "SD" column. Hikes that are blank in both columns are ANF hikes that haven't been written up yet.
Click on the name to get my trip logs.
Calibrate your hiking ability against mine.
Explanation of column headings.
| Date | ANF # | SD | Total miles | Total time (hours) | Alt. gain (cumulative) | Ave. mph | Name |
|---|---|---|---|---|---|---|---|
| 12/09/99 | x | 14.80 | 7.9 | 3500 | 1.9 | Dripping Springs to Agua Tibia Mountain, Palomar Mountain Range | |
| 12/02/99 | 48.3 | 8.00 | 5.9 | 1800 | 1.4 | Monrovia Canyon Park to Sawpit Canyon, Deer Park | |
| 11/28/99 | 94 | 11.52 | 6.5 | 2280 | 1.8 | Stockton Flat Public Campground to Baldy Notch | |
| 11/25/99 | x | 9.50 | 5.5 | 2400 | 1.7 | Dripping Springs to Agua Tibia Mountain, Palomar Mountain Range | |
| 11/15/99 | 83.3 | 7.96 | 5.5 | 500 | 1.5 | Vincent Gap to South Fork Campground via Manzanita Trail | |
| 11/06/99 | sn | 10.20 | 6.3 | 800 | 1.6 | Glacier Point to Curry Village Via Panorama Trail | |
| 10/29/99 | x | 4.75 | 2.3 | 450 | 2.1 | Los Santos Trail to Hidden Valley, Coyote Trail, Trans-Preserve Trail | |
| 10/23/99 | 95.1 | 14.70 | 9.8 | 3700 | 1.5 | Manker Flat to Baldy Notch, Thunder, Telegraph, Timber Mtns., Icehouse Saddle, Icehouse Canyon via San Antonio Falls Road and Chapman Trail | |
| 10/21/99 | x | 4.00 | 2.1 | 800 | 1.9 | Desert View Loop Trail, William Heise County Park | |
| 10/15/99 | x | 9.70 | 5.4 | 2300 | 1.8 | Blue Sky Ecological Reserve To Mt. Woodson | |
| 09/26/99 | gc | 9.21 | 9.6 | 2300 | 1.0 | New Hance Day Hike: Rim to Redwall Descent | |
| 09/25/99 | gc | 12.95 | 8.7 | 3216 | 1.5 | Bright Angel Trail to Plateau Point | |
| 09/21/99 | 83.1 | 5.75 | 4.4 | 950 | 1.3 | Vincent Gap to Jackson Lake via PCT, Jackson Lake Trail | |
| 09/16/99 | 93 | 11.00 | 10.2 | 4600 | 1.1 | Blue Ridge to Pine and Dawson Mtns. and Mt. San Antonio | |
| 09/12/99 | x | 11.27 | 7.3 | 2400 | 1.5 | Dripping Springs to Agua Tibia Mountain, Palomar Mountain Range | |
| 09/09/99 | x | 4.42 | 2.0 | 500 | 2.2 | Sycamore Canyon: Loop From Sycamore Canyon Road Trailhead, Poway | |
| 09/05/99 | x | 9.00 | 4.7 | 1600 | 1.9 | Ellie Lane Staging Area to Iron Mountain, Poway | |
| 08/30/99 | x | 10.15 | 5.5 | 2350 | 1.9 | Blue Sky Ecological Reserve to Mt. Woodson | |
| 08/22/99 | x | 12.95 | 8.2 | 3000 | 1.6 | Pine Springs to Red Tahquitz Peak | |
| 08/20/99 | x | 7.80 | 4.2 | 1800 | 1.9 | Blue Sky Ecological Reserve to Mt. Woodson Ridge | |
| 08/15/99 | x | 10.60 | 7.4 | 3600 | 1.4 | Fobes Ranch Trail to Spitler Peak, Apache Peak | |
| 07/30/99 | 5.55 | 4.0 | 200 | 1.4 | Red Box to Switzer's | ||
| 07/20/99 | x | 8.45 | 4.9 | 1900 | 1.7 | Blue Sky Ecological Reserve to Mt. Woodson Ridge | |
| 06/30/99 | 9.75 | 7.2 | 2800 | 1.3 | Islip Saddle to Dawson Saddle | ||
| 06/28/99 | 0.77 | 1.1 | Lightning Ridge Nature Trail | ||||
| 06/28/99 | 3.95 | 3.8 | 700 | 1.0 | Buckhorn Campground to Cooper Falls | ||
| 06/12/99 | x | 8.00 | 6.6 | 2000 | 1.2 | South Ridge Trail to Tahquitz Peak Lookout, Humber Park | |
| 06/09/99 | 12.85 | 3000 | South Fork Trail to Islip Saddle, plus higher | ||||
| 03/12/99 | 48 | 10.2 | 7.4 | 3200 | 1.4 | 48 Duarte to Fish Canyon, Fish Canyon Falls | |
| 01/07/99 | x | 7.8 | 4.2 | 1300 | 1.9 | Hellhole Canyon: West Trail | |
| 01/01/99 | x | 7 | 3.9 | 1850 | 1.8 | Hellhole Canyon: Siphon Loop |
Go To:
Copyright © 1996-1999 by Tom Chester.
Permission is freely granted to reproduce any or all of this page as long as credit is given to me at this source:
http://la.znet.com/~schester/angeles_mtns/tables/tchikes.html
Comments and feedback: Tom Chester
Last update: 10 December 1999.